Below is the spending, sorted by area, on Active Travel and related projects by Irish councils in 2022.
This is a companion article to the main article published yesterday.
As outlined yesterday, the funding mentioned in this article is allocated to councils by the National Transport Authority. It does not include spending on rural greenways, which is allocated by TII and makes up most of the remainder of €360m per year promised in the Programme for Government.
The allocations range from footpath renewal works to major projects. It also includes design, planning and building funding for different stages of projects — so, if funding was spent on design work in 2021 you might see the same project listed in 2022 for building cost. For larger projects, the allocations for construction can also be made over a number of years.
Spending in the millions generally represents larger projects while smaller amounts can be a mix of small-scale work on the ground (ie footpaths or quick-build cycle routes) or design/planning work.
It includes the 2022 allocation as well as carryover funding from an underspend in previous years.
There are some projects which are not Active Travel projects but rather from the legacy Sustainable Transport Management Grants (STMG) and others which are mainly roads or other projects where the walking and cycling elements of those projects are funded.
Council areas which include cities
Dublin City Council
DCC/12/0033 | Fairview to Amiens Street Cycle Route | 14,300,000 |
DCC/19/0004 | Belmayne Main Street and Belmayne Avenue Bus and Cycle Scheme | 9,000,000 |
DCC/22/0008 | End of Life Footpath and Pavement Asset Renewal | 5,850,000 |
DCC/18/0001 | Dodder Greenway Herbert Park | 4,500,000 |
DCC/18/0009 | South Grand Canal Cycle Lane Improvement Scheme | 4,000,000 |
DCC/21/0038 | City Centre Pedestrian Crossings | 3,000,000 |
DCC/12/0008 | Liffey Cycle Route | 2,850,000 |
DCC/22/0006 | Active Travel Office – Staff Costs | 2,500,000 |
DCC/22/0007 | Rapid Deployment Active Travel Measures | 2,500,000 |
DCC/21/0010 | Glasnevin to Clontarf Rd Cycle Scheme | 2,050,000 |
DCC/14/0013 | DPTIM Civil Interventions | 1,525,000 |
DCC/21/0037 | Dublinbikes Hybrid Pedelec Upgrade | 1,500,000 |
DCC/17/0008 | Fitzwilliam Cycle route | 1,250,000 |
DCC/20/0002 | Protected Cycle Facilities | 1,250,000 |
DCC/12/0007 | Royal Canal Cycle Route Phase 3 (North Strand Road to Phibsborough Road) | 1,100,000 |
DCC/13/0014 | Royal Canal Cycle (Phibsborough to Ashtown) | 1,100,000 |
DCC/16/0003 | City Centre Study Proposals – Initial Schemes | 1,000,000 |
DCC/19/0006 | Finglas Pedestrian Improvements | 900,000 |
DCC/21/0032 | Walking and Cycling Plan (5 year) – Surveying works | 845,000 |
DCC/19/0003 | S2S East Coast Trail – Sean Moore Road (South) | 650,000 |
DCC/13/0019 | Cycle Parking | 640,000 |
DCC/12/0016 | Finglas Village Improvements | 600,000 |
DCC/18/0002 | Point Pedestrian and Cycling Bridge | 505,000 |
DCC/21/0034 | Non SRTS Schools | 500,000 |
DCC/19/0007 | Grangegorman Toucan Crossings | 450,000 |
DCC/12/0018 | The Point Junction Improvement Scheme | 350,000 |
DCC/12/0024 | Grand Canal Cycle Route | 350,000 |
DCC/12/0035 | Dodder Cycle Route | 350,000 |
DCC/16/0006 | College Green Plaza Development | 350,000 |
DCC/22/0005 | Greater Dublin Area Traffic Control Centre | 350,000 |
DCC/12/0006 | Newcomen Bridge Cycle Scheme | 300,000 |
DCC/14/0001 | Clonskeagh to City Centre Cycle route | 300,000 |
DCC/17/0002 | Asset Renewal Cycle Road Markings | 300,000 |
DCC/17/0003 | Asset Renewal Bus Priority Road Markings | 300,000 |
DCC/21/0007 | Kilmainham to Thomas St Cycle Scheme | 300,000 |
DCC/21/0036 | AOI Measures (Dublin City) | 300,000 |
DCC/15/0006 | Lombard Street Contraflow Cycle Scheme | 250,000 |
DCC/18/0003 | Blood Stoney Bridge | 250,000 |
DCC/22/0034 | SCATS Region Upgrade | 230,000 |
DCC/22/0035 | LED Traffic signal upgrade | 210,000 |
DCC/16/0005 | Luas Cross City- Associated Traffic Changes | 200,000 |
DCC/19/0001 | Suffolk St Pedestrian and Cyclist Improvement Scheme | 200,000 |
DCC/19/0002 | S2S East Coast Trail – East Wall Road (North) | 200,000 |
DCC/21/0001 | Finglas to Killester Cycle Scheme | 200,000 |
DCC/21/0033 | Cycle Facilities – Capital Investment and Asset Management (Road Sweepers and Other Plant) | 200,000 |
DCC/22/0009 | College Green – Urban Realm Improvement Works | 200,000 |
DCC/15/0003 | Fibre Optic Connection to Garda Control Centre | 159,747 |
DCC/19/0008 | Grangegorman to Kevin Street pedestrian and cycle scheme | 150,000 |
DCC/22/0033 | Cycling for Everyone | 150,000 |
DCC/20/0005 | Balbutcher Lane Junction Reconfiguration | 125,000 |
DCC/17/0001 | Bus Lanes North and City Quays (Bachelors, Aston, Wellington etc.) | 107,679 |
DCC/12/0025 | Heuston to Chapelizod Greenway | 100,000 |
DCC/17/0004 | Provision of cycle parking in schools | 100,000 |
DCC/18/0011 | Cycle Safe Intersections | 100,000 |
DCC/22/0010 | Active Travel Programme Cost Monitoring and Reporting | 100,000 |
DCC/22/0016 | Dalymount to Cabra Cross Cycling and Walking Scheme | 100,000 |
DCC/22/0028 | Parnell Square to College Green Cycling and Walking Scheme | 100,000 |
DCC/22/0029 | Stephen’s Green to Patrick Street Cycling and Walking Scheme | 100,000 |
DCC/22/0030 | Royal Canal Bank to Dorset Street Cycling and Walking Scheme | 100,000 |
DCC/12/0005 | Royal Canal Cycle Route (Phase 2) | 90,000 |
DCC/12/0009 | S2S Pedestrian / Cycle Scheme (Clontarf) | 88,902 |
DCC/21/0002 | Parnell St to Prussia St (via Grangegorman) Cycle Scheme | 50,000 |
DCC/21/0003 | Bolton St to Parliament St Cycle Scheme | 50,000 |
DCC/21/0004 | Amiens St to Georges / City Quay Cycle Scheme | 50,000 |
DCC/21/0005 | Prospect Way Cycle Scheme | 50,000 |
DCC/21/0006 | Chapelizod Rd to Chapelizod Bypass Cycle Scheme | 50,000 |
DCC/21/0008 | The Coombe to College Green Cycle Scheme | 50,000 |
DCC/21/0009 | Coolock to Clontarf Cycle Scheme | 50,000 |
DCC/21/0011 | Santry River Greenway | 50,000 |
DCC/21/0012 | Naas Rd to Inchicore Cycle Scheme | 50,000 |
DCC/21/0013 | Harcourt St to South William St Cycle Scheme | 50,000 |
DCC/21/0014 | Grangegorman to Thomas St (via Queen Street) Cycle Scheme | 50,000 |
DCC/21/0015 | Grand Canal to the Liffey (Grand Canal Greenway upgrade) | 50,000 |
DCC/21/0016 | Grand Canal to Lincoln Place Cycle Scheme | 50,000 |
DCC/21/0017 | Ringsend to College Green Cycle Scheme | 50,000 |
DCC/21/0018 | Stephens Green to Thomas Street Cycle Scheme | 50,000 |
DCC/21/0019 | Raheny to Kilbarrack Cycle Scheme | 50,000 |
DCC/21/0020 | North Circular Road Cycle Scheme | 50,000 |
DCC/21/0021 | Drumcondra to Parnell St Cycle Scheme | 50,000 |
DCC/21/0022 | Rathmines to Milltown Cycle Scheme | 50,000 |
DCC/21/0023 | Howth Road – Baldoyle to Fairview Cycle Scheme | 50,000 |
DCC/21/0024 | Wicklow St to College Green Cycle Scheme | 50,000 |
DCC/21/0025 | Camac Greenway (Inchicore to Kilmainham) | 50,000 |
DCC/21/0026 | Tolka Greenway (Fairview to Mobhi Rd) | 50,000 |
DCC/21/0027 | Harold’s Cross to Ballymount Cycle Scheme | 50,000 |
DCC/21/0028 | Cabra to Blanchardstown | 50,000 |
DCC/21/0029 | Chesterfield Avenue to Farmleigh (OPW – Phoenix Park) Cycle Scheme | 50,000 |
DCC/21/0030 | Chesterfield Avenue (OPW – Phoenix Park) Cycle Scheme | 50,000 |
DCC/21/0031 | Bayside to Donaghmede Cycle Scheme | 50,000 |
DCC/22/0024 | City Quay to Harcourt Street Cycling and Walking Scheme | 50,000 |
DCC/13/0001 | St. Stephen’s Green Traffic Management | 35,968 |
DCC/13/0002 | Lincoln Place, Merrion Street and Westland Row Area Traffic Management | 31,578 |
DCC/13/0029 | Rialto Area Improvement Scheme | 21,936 |
DCC/13/0004 | Camden Street, Wexford Street and Aungier Street Area Traffic Management | 16,722 |
DCC/13/0030 | Custom House Quay Contra Flow Bus Lane | 13,714 |
DCC/22/0011 | Donahies to Clonshaugh Cycling and Walking Scheme | 10,000 |
DCC/22/0012 | Clarehall to Belmayne Cycling and Walking Scheme | 10,000 |
DCC/22/0013 | Dollymount to Kilbarrack Cycling and Walking Scheme | 10,000 |
DCC/22/0014 | Whitehall to Artane Cycling and Walking Scheme | 10,000 |
DCC/22/0015 | Beaumont Hospital Link Cycling and Walking Scheme | 10,000 |
DCC/22/0017 | Eden Quay to Dorset Street Cycling and Walking Scheme | 10,000 |
DCC/22/0018 | East Wall to North Wall Cycling and Walking Scheme | 10,000 |
DCC/22/0019 | Chapelizod to Walkinstown Cycling and Walking Scheme | 10,000 |
DCC/22/0020 | Terenure to Kimmage Cycling and Walking Scheme | 10,000 |
DCC/22/0021 | Rathgar to Ranelagh Cycling and Walking Scheme | 10,000 |
DCC/22/0022 | Kilmainham to Ballsbridge (South City Loop) Cycling and Walking Scheme | 10,000 |
DCC/22/0023 | Donnybrook to UCD Cycling and Walking Scheme | 10,000 |
DCC/22/0025 | Trinity to Ballsbridge Cycling and Walking Scheme | 10,000 |
DCC/22/0026 | Mercer Street to Fitzwilliam Street Cycling and Walking Scheme | 10,000 |
DCC/22/0027 | Christchurch to George’s Street Cycling and Walking Scheme | 10,000 |
DCC/22/0031 | Finglas Road to Finglas Village Cycling and Walking Scheme | 10,000 |
DCC/22/0032 | Santry to Poppintree Cycling and Walking Scheme | 10,000 |
DCC/13/0023 | Chapelizod By Pass Bus Lane Scheme | 2,240 |
DCC/17/0006 | Park Lane/ North Wall Quay Junction Improvements | 1,543 |
DLRCC/19/0007 | Blackglen Road Improvement Scheme | 10,704,000 |
DLRCC/22/0014 | Sea to Mountains School Travel Routes | 2,550,000 |
DLRCC/19/0002 | Sandyford Cycle Route | 2,500,000 |
DLRCC/20/0005 | Sandyford Business District Cycle Routes | 2,000,000 |
DLRCC/21/0010 | Wyattville Road Cycle Scheme (Phase 2) | 1,850,000 |
DLRCC/20/0001 | Stillorgan Park Road Cycle Route | 1,500,000 |
DLRCC/21/0007 | Glenageary Road Upper Cycle Route | 1,500,000 |
DLRCC/21/0030 | Asset Renewal | 1,500,000 |
DLRCC/22/0002 | Park to Park and Mountains to Metals Active School Travel Routes | 1,200,000 |
DLRCC/22/0001 | Active Travel Office – Staff Costs | 1,150,000 |
DLRCC/19/0001 | East Coast Trail | 1,000,000 |
DLRCC/21/0027 | Safe to School – front of school works | 1,000,000 |
DLRCC/21/0039 | Myrtle Square & Convent Lane Greening | 1,000,000 |
DLRCC/22/0003 | Review of Covid 19 Measures | 975,000 |
DLRCC/12/0014 | Brides Glen to Shankill Cycle route and Footpath | 700,000 |
DLRCC/14/0005 | Sandyford to City Centre Cycle Scheme (Sandyford to Clonskeagh) | 700,000 |
DLRCC/21/0034 | Selected Green Schools Walkabllity Audits Infrastructure | 642,000 |
DLRCC/18/0003 | N11 – Brewery Road Safety Scheme | 600,000 |
DLRCC/21/0005 | Roebuck Road | 600,000 |
DLRCC/21/0028 | AOI Measures (DLRCC) | 600,000 |
DLRCC/21/0031 | Pedestrian Mobility Improvement works Sandyford Village | 560,000 |
DLRCC/21/0020 | Footways Improvement | 550,000 |
DLRCC/21/0025 | Parks Entrances | 550,000 |
DLRCC/21/0019 | Cycle Improvements & Greenways | 500,000 |
DLRCC/21/0003 | Barton Road to N11 (Completion of missing links) | 400,000 |
DLRCC/21/0004 | Monkstown Link Road (Carysfort Ave to TEK roundabout) | 400,000 |
DLRCC/21/0009 | Dun Laoghaire to N11 (Mounttown Road and Kill Avenue) | 400,000 |
DLRCC/21/0018 | Permeability links / Junction improvements for Cyclists | 400,000 |
DLRCC/21/0029 | Churchtown Road Lower | 400,000 |
DLRCC/21/0037 | Drummartin and Eden Park Safe and Quiet Streets | 300,000 |
DLRCC/22/0018 | Grange Road and Ballinteer Ave | 300,000 |
DLRCC/16/0003 | New Pedestrian and Cycle entrance to Belfield on N11 at NovaUCD | 270,000 |
DLRCC/18/0006 | Cherrywood Links | 250,000 |
DLRCC/21/0033 | Churchtown Road Upper | 250,000 |
DLRCC/21/0026 | Dundrum: Area Based Transport Assessment (ABTA) | 206,500 |
DLRCC/16/0007 | Cycle Parking Development | 200,000 |
DLRCC/20/0004 | Rochestown Avenue Improvement Scheme | 200,000 |
DLRCC/21/0002 | Cycle Protection | 200,000 |
DLRCC/21/0038 | Harbour Area Public Realm Improvements | 200,000 |
DLRCC/21/0008 | Newtownpark Avenue | 150,000 |
DLRCC/22/0004 | Leopardstown Road Cycle Lane Improvements | 150,000 |
DLRCC/20/0007 | Sandyford Cycle Route | 125,000 |
DLRCC/21/0012 | Taney Road to Stillorgan Road Cycle Route | 125,000 |
DLRCC/21/0036 | Pearse Drive Sallynoggin , Love Our Laneways Project | 120,000 |
DLRCC/21/0032 | Stepaside Cycle Route | 100,000 |
DLRCC/22/0009 | Cherrywood to Sandyford Greenway | 76,000 |
DLRCC/22/0005 | The Bike hub project | 40,000 |
DLRCC/22/0022 | Cargo Bikes for Businesses Pilot Scheme | 40,000 |
DLRCC/22/0021 | Cycling Infrastructure Research Project | 37,760 |
DLRCC/21/0011 | Mount Merrion Avenue Cycle Route | 10,000 |
South Dublin County Council
SDCC/21/0002 | Dodder Greenway Section 4 – Springfield Ave & Dodder Road Lower | 4,510,000 |
SDCC/22/0001 | Avonbeg Road Cycle Scheme | 2,530,000 |
SDCC/20/0009 | Grange Road Phase 2 – Sarah Curran to Nutgrove | 2,370,000 |
SDCC/21/0001 | Dodder Greenway Section 3 – Paths and Green Spaces | 2,300,000 |
SDCC/22/0005 | SDCC Rapid Deployment Active Travel Measures | 1,500,000 |
SDCC/22/0009 | SDCC Active Travel Office – Staff Costs | 1,158,485 |
SDCC/21/0010 | Templeville Road – Light Segregation Scheme | 1,000,000 |
SDCC/12/0004 | Dodder Regional cycle route | 650,000 |
SDCC/18/0005 | Canal Loop Greenway Feasibility Scheme | 500,000 |
SDCC/21/0008 | Castletymon District Centre Enhancement Project | 470,000 |
SDCC/21/0003 | Dodder Greenway Section 5 – Firhouse Rd, Butterfield Ave | 400,000 |
SDCC/21/0009 | D12 Bike Bus Route – Light Segregation Scheme | 400,000 |
SDCC/21/0013 | Cycle Parking | 400,000 |
SDCC/22/0006 | Sustainable Transport Asset Renewal 2022 | 392,000 |
SDCC/21/0005 | Tallaght to Knocklyon Cycle Scheme formerly part of SDCC/12/0005 | 355,000 |
SDCC/21/0007 | School Streets | 300,000 |
SDCC/21/0011 | Castletymon Rd – Light Segregation Scheme | 300,000 |
SDCC/22/0002 | Lucan Village Active Travel Improvement Scheme | 300,000 |
SDCC/18/0003 | Wellington Lane Cycle Improvements Scheme | 250,000 |
SDCC/13/0005 | Monastery road walking route | 160,000 |
SDCC/21/0017 | Safe to Schools Programme – Support Infrastructure | 100,000 |
SDCC/22/0012 | Esker Permeability Scheme | 100,000 |
SDCC/22/0008 | Airton Road Extension Active Travel Elements | 94,942 |
SDCC/12/0020 | N81 cycling, walking and bus facilities (Fortunestown to N82) | 50,000 |
SDCC/22/0013 | Killinarden Park and Greenway Scheme | 50,000 |
SDCC/22/0007 | Cycle Repair Facilities | 35,000 |
SDCC/21/0015 | Cycle South Dublin Website and Promotion | 30,000 |
SDCC/22/0003 | Tallaght to Clondalkin Cycle Scheme | 25,000 |
SDCC/20/0006 | N81 Integrated Transport Planning Strategy | 15,000 |
Fingal County Council
FCC/22/0005 | St. Cronins Road Rapid Build Active Travel | 3,428,957 |
FCC/21/0002 | Baldoyle to Howth | 2,950,000 |
FCC/20/0008 | Church Fields Link Road | 2,800,000 |
FCC/18/0003 | Snugborough Interchange Upgrade | 2,000,000 |
FCC/12/0001 | Broadmeadow Estuary Cycle & Pedestrian Bridge | 1,500,000 |
FCC/20/0006 | Selected Green Schools Walkability Audits Infrastructure | 1,500,000 |
FCC/22/0006 | Rathingle / Rivervalley Road Swords | 1,450,000 |
FCC/22/0012 | Seatown Road to Estuary Road (Swords to Malahide) | 1,225,000 |
FCC/22/0004 | Hartstown / Huntstown /Mountview Road | 1,100,000 |
FCC/22/0026 | Active Travel Office – Staff Costs | 1,100,000 |
FCC/18/0001 | Harry Reynolds Road Cycleway in Balbriggan | 1,000,000 |
FCC/22/0011 | Skerries – Harbour Road | 925,000 |
FCC/22/0014 | Balbriggan – Coney Hill From Devlin Bridge to Bremore Cottages | 925,000 |
FCC/22/0010 | R132 Ministers Road to Blakes Cross and Kilhedge Lane | 550,000 |
FCC/22/0009 | Permeability Links North County | 500,000 |
FCC/22/0015 | Rush – South Beach (Bawn Road across carpark and out to S Shore Road) New footpath and cycle path | 500,000 |
FCC/21/0001 | National Aquatic Centre (NAC) to Ongar Village | 400,000 |
FCC/22/0016 | New Street Malahide Improvement Scheme | 368,000 |
FCC/20/0004 | Bicycle Parking | 350,000 |
FCC/14/0001 | Royal Canal Cycle Route (12th Lock-KCC) (CN2) inc Deep Sinking Coolmine | 320,000 |
FCC/13/0001 | S2S Extension Sutton to Malahide | 310,000 |
FCC/21/0006 | Clonee to Blanchardstown Shopping Centre | 250,000 |
FCC/22/0020 | Balrothery Active Travel Review | 185,000 |
FCC/22/0001 | Castleknock to Dunsink Lane | 150,000 |
FCC/22/0030 | Station Road Portmarnock Footpaths and Cycleway | 136,200 |
FCC/20/0001 | Donabate Pedestrian & Cycle Bridge | 100,000 |
FCC/21/0004 | Donabate Hearse Rd/Main St/Portrane Rd (Link 1 & Link 2) | 100,000 |
FCC/21/0005 | Damastown to Clonsilla Cycle Route incl. N3 bridge | 100,000 |
FCC/22/0007 | Balbriggan Road, Mill Street and Drogheda Street | 100,000 |
FCC/22/0019 | Skerries Active Travel Plan | 100,000 |
FCC/22/0027 | Swords Cycle Network – Sustainable Swords | 100,000 |
FCC/22/0028 | Castleknock to Blanchardstown via Farmleigh | 50,000 |
FCC/22/0008 | Fingal Active Travel Strategy | 48,856 |
FCC/22/0018 | Data Collections for Active Travel projects | 35,000 |
FCC/22/0003 | Pilot E-Cargo Bikes with Fingal businesses | 24,293 |
FCC/22/0029 | R132 Junction upgrade design | 20,000 |
Cork City Council
CCC/17/0001 | McCurtain St Quarter PTI (CCMS Phases 3,4&5) | 6,545,000 |
CCC/20/0021 | Passage Railway Greenway Project (Phase 1) | 4,765,000 |
CCC/19/0009 | Grange Road to Tramore Valley Park | 4,000,000 |
CCC/20/0013 | Public Transport Asset Renewal | 2,750,000 |
CCC/21/0023 | Curragh Road Scheme | 2,260,000 |
CCC/21/0035 | South Douglas Road (Junction Improvement Scheme) | 2,200,000 |
CCC/21/0025 | Pedestrianisation – Automatic Bollards | 2,090,000 |
CCC/22/0017 | Rapid Deployment Active Travel Measures | 2,000,000 |
CCC/20/0022 | Lehenaghmore Road | 1,980,000 |
CCC/20/0006 | Glanmire to Riverstown Greenway | 1,700,000 |
CCC/22/0018 | Active Travel Office – Staff Costs | 1,654,660 |
CCC/20/0025 | L2998 Upgrade of Dunkettle Road (Phase 1) | 1,570,000 |
CCC/21/0026 | Cycle Detection at signalised Junctions – Cycling support measure | 1,511,850 |
CCC/20/0001 | Skehard Road Phase III | 1,325,000 |
CCC/21/0028 | Active Travel – Multi Intervention & Pedestrian Crossings – Location Specific Projects | 1,100,000 |
CCC/21/0040 | Monohan Road Extension | 1,100,000 |
CCC/20/0011 | Beamish & Crawford Urban Regeneration | 1,000,000 |
CCC/21/0019 | Knapp’s Square Cycle / Pedestrian Upgrade | 1,000,000 |
CCC/21/0032 | New and Improved Walking Infrastructure linking Communities to Facilities/Services/Public Transport | 1,000,000 |
CCC/19/0006 | Ballyvolane strategic transport corridor project: North ring road to Ballincolly | 900,000 |
CCC/19/0003 | ITS Infra-structure review – Signal Controlled Pedestrian Crossing Audit | 725,000 |
CCC/21/0005 | Marina Promenade Pedestrian and Cycle facilities | 600,000 |
CCC/20/0002 | Pedestrian Safety Interventions | 580,000 |
CCC/21/0020 | Donnybrook Hill Pedestrian Upgrades | 550,000 |
CCC/21/0024 | Ringmahon Road Cycle Infrastructure | 500,000 |
CCC/22/0003 | Upgrade of Dunkettle Road, Phase 2 | 500,000 |
CCC/21/0008 | Viaduct to City Cycle Route Phase 1 (Viaduct to Kinsale Road) | 495,000 |
CCC/21/0034 | Safe to Schools Programme – Support Infrastructure | 480,000 |
CCC/19/0010 | Ballybrack Pedestrian and Cycle Track | 400,000 |
CCC/20/0010 | Clarke’s Hill | 400,000 |
CCC/21/0013 | Airport Rd Cycle Lane Upgrades | 400,000 |
CCC/21/0022 | Kilcully & Upper Glanmire Pedestrian Improvement Scheme | 400,000 |
CCC/21/0021 | Douglas to Grange Bridge Cycle Route | 350,000 |
CCC/19/0007 | South Quays Public Transport Improvement scheme | 300,000 |
CCC/22/0016 | Model Farm Road Bridge | 280,000 |
CCC/21/0007 | Lee to Sea Cycle Route | 255,000 |
CCC/21/0006 | Coach Hill Pedestrian Improvement Works | 225,000 |
CCC/20/0009 | Passage Railway Greenway Project – Phase 2 – Mahon to Passage West | 200,000 |
CCC/20/0014 | Cork City Wayfinding | 200,000 |
CCC/21/0012 | Glanmire to City Cycle Route (Phase 1 – Village to Dunkettle roundabout) | 200,000 |
CCC/21/0014 | Mary St, Douglas Street & White Street Upgrades | 200,000 |
CCC/21/0016 | Blarney Village Cycle Route | 200,000 |
CCC/21/0017 | The Glen and North Ring Road Environs Sustainable Transport Improvement Scheme | 200,000 |
CCC/21/0029 | Additional Bike Parking Infrastructure | 200,000 |
CCC/20/0017 | SCOOT/Urban Traffic Control Review | 179,500 |
CCC/20/0007 | Southern Multimodal Corridor | 125,000 |
CCC/22/0007 | Glanmire to City Centre Phase 2 Cycle Scheme (Dunkettle to City) | 125,000 |
CCC/21/0004 | South Mall Cycle Lane | 120,000 |
CCC/15/0001 | Bus Surveys | 108,600 |
CCC/20/0018 | Curraheen Pedestrian & Cycleway Upgrade (Section 1 and Section 2) | 100,000 |
CCC/20/0020 | Northern Distributor Road Route Selection | 100,000 |
CCC/20/0023 | Half Moon Lane Upgrade Works | 100,000 |
CCC/21/0002 | Melbourne Rd and Donovan’s Rd to Glasheen Cycle lanes | 100,000 |
CCC/21/0003 | Victoria Rd to McSwiney Quay Cycle lane | 100,000 |
CCC/21/0010 | Docklands Junction’s (Public Transport Infrastructure Upgrades) | 100,000 |
CCC/21/0015 | City Centre Street Pedestrianisation Upgrades | 100,000 |
CCC/22/0014 | Rochestown Road to Douglas Cycle Scheme | 95,000 |
CCC/21/0027 | Automatic Cycle Lane Counting/Usage Monitoring System | 80,000 |
CCC/21/0030 | Driver Feedback Signs (residual requests) | 75,000 |
CCC/21/0038 | BANDUFF ROAD SCHEME | 75,000 |
CCC/21/0039 | Kerry Pike Pedestrian Improvement Scheme | 75,000 |
CCC/22/0006 | Maglin Greenway Phase 1 | 75,000 |
CCC/22/0010 | Wellington Road Cycle Scheme | 60,000 |
CCC/22/0013 | Shanakiel/Strawberry Hill Cycle Scheme | 60,000 |
CCC/21/0001 | Western Road Pedestrian and Cycle Scheme | 50,000 |
CCC/18/0004 | Harley Street Pedestrian & Cycle Bridge | 40,000 |
CCC/22/0019 | Cooney’s Lane Pedestrian Improvement Scheme | 30,000 |
CCC/21/0009 | Monohan Road Extension | 25,000 |
CCC/20/0012 | Horgan’s Quay Cycle Lane | 16,500 |
CCC/22/0008 | Sarsfield Road to MTU Active Travel Scheme | 10,000 |
CCC/22/0011 | Bessboro to Mahon – Pedestrian and Cycle Scheme | 10,000 |
CCC/22/0009 | Sarsfield Road to Clashduv Road Cycle link | 7,000 |
CCC/20/0016 | Scheme Video Footage & Photography | 5,000 |
CCC/22/0012 | Kinsale Road to Tramore Valley Park | 5,000 |
Limerick City and County Council
LCC/18/0005 | Limerick Urban Centre Revitalisation – O’Connell Street (LUCROC) | 3,776,927 |
LCC/22/0003 | Metro Area – New Footpaths | 2,500,000 |
LCC/22/0001 | Active Travel Office – Staff Costs | 2,000,000 |
LCC/21/0004 | Dooradoyle to City Centre (Via Hyde Road)) Cycle Route | 1,660,000 |
LCC/22/0002 | Cappamore – Kilmallock MD – Minor Footpath Schemes | 1,640,000 |
LCC/22/0004 | Adare – Rathkeale MD – Minor Footpath Schemes | 1,150,000 |
LCC/22/0012 | Newcastle West MD – Minor Footpath Schemes | 1,150,000 |
LCC/21/0011 | Mill Road, Corbally Pedestrian and Cyclist Measures | 1,050,000 |
LCC/20/0007 | Childers Road | 1,000,000 |
LCC/22/0010 | Metro Area – Asset Renewal (Cycle Tracks and Greenways) | 1,000,000 |
LCC/22/0011 | Metro Area – Asset Renewal (Footpaths) | 1,000,000 |
LCC/22/0013 | Limerick Greenway Connections | 1,000,000 |
LCC/22/0014 | Limerick City and County Council Rapid Deployment Active Travel Measures | 1,000,000 |
LCC/21/0010 | LIHAF Mungret Distributor Road – Pedestrian and Cyclist Measures (Part Funded) | 973,750 |
LCC/21/0017 | Safe to Schools Programme – Support Infrastructure | 845,000 |
LCC/21/0013 | Patrickswell Village Renewal Scheme – Pedestrian and Cyclist Measures | 750,000 |
LCC/22/0015 | Low Cost Junction Tightening/Pedestrian Crossing Schemes | 750,000 |
LCC/21/0038 | Barrow House Fit-out | 654,787 |
LCC/18/0002 | Raheen Roundabout to Quinn’s Cross R/B and Fr Russell Road Walking and Cycling Improvements | 550,000 |
LCC/22/0005 | Ballysimon Road Cycle Scheme | 500,000 |
LCC/22/0007 | Roxboro Road Cycle Scheme | 500,000 |
LCC/22/0008 | Ennis Road Cycle Scheme | 500,000 |
LCC/22/0016 | Low cost permeability measures | 500,000 |
LCC/20/0001 | Dooradoyle Road | 265,000 |
LCC/21/0002 | Mary Immaculate College to City Centre Cycle Route | 255,350 |
LCC/15/0001 | Dublin Road Bus Priority Scheme | 250,000 |
LCC/20/0016 | City Centre Bridges | 250,000 |
LCC/22/0006 | Cycle Parking / Security / Maintenance Equipment | 250,000 |
LCC/19/0003 | LIT & MIC to City Centre Cycle Route | 200,000 |
LCC/20/0003 | Clare Street to Condell Road Cycleway (Phase 1) | 200,000 |
LCC/20/0004 | UL to NTP Cycleway | 200,000 |
LCC/21/0001 | Father Russell Road Cycle Scheme | 200,000 |
LCC/21/0018 | Glin Village Footpath Improvement Works | 200,000 |
LCC/18/0003 | Castletroy Urban Greenway | 152,150 |
LCC/19/0002 | Milford Plassy Park Junction Improvements | 150,000 |
LCC/20/0005 | St Pauls Junction, Dooradoyle | 150,000 |
LCC/21/0025 | Kildimo Pedestrian Connection Works | 120,000 |
LCC/20/0002 | City Centre Traffic Management Plan | 100,000 |
LCC/20/0006 | Parnell – Wickham – Clare St Cycleway | 100,000 |
LCC/22/0020 | Askeaton – Station Road | 100,000 |
LCC/21/0030 | Caherconlish Footpath Improvement Works | 72,550 |
LCC/19/0005 | Rhebogue Road Rail Underpass – Pedestrian and Cycle | 50,000 |
LCC/20/0008 | Castletroy Link | 50,000 |
LCC/21/0012 | Ballycummin Road Pedestrian and Cycle Scheme | 50,000 |
LCC/21/0031 | Kilmallock Pedestrian Facilities | 50,000 |
LCC/22/0017 | Patricks Road – Bike Hub | 33,872 |
LCC/22/0018 | Cycle Infrastructure Research Project | 30,000 |
LCC/22/0021 | L1422 Blackabbey Road AT Scheme, Adare | 30,000 |
LCC/22/0019 | Ballycummin to R510 – Linkage of AT Schemes | 25,000 |
LCC/22/0023 | Quinn’s Cross Roundabout – Linkage of AT Schemes (R510 and Fr Russell Road) | 25,000 |
LCC/22/0022 | Limerick City Greenway Active Travel Extension to Castletroy Urban Greenway | 20,000 |
LCC/22/0009 | Old Cratloe Road | 10,000 |
Galway City Council
GCC/19/0001 | Salmon Weir Pedestrian/Cycle Bridge | 2,550,000 |
GCC/18/0004 | Ardaun Transport Study | 2,250,000 |
